OM CW PRETEKY 2000 | ||||
Kategória A | ||||
Por. | značka | skóre | QSO | nás. |
1. | OM5AW | 14060 | 148 | 95 |
2. | OM5RW | 12804 | 132 | 97 |
3. | OM3PA | 12212 | 142 | 86 |
4. | OM8FF | 10591 | 119 | 89 |
5. | OM6TU | 9690 | 114 | 85 |
6. | OM5CX | 8300 | 100 | 83 |
7. | OM8ON | 7777 | 101 | 77 |
8. | OM6MW | 6305 | 97 | 65 |
9. | OM8AQ | 5796 | 84 | 69 |
10. | OM5LR | 5712 | 84 | 68 |
11. | OM3CDN | 4977 | 79 | 63 |
12. | OM8MM | 4928 | 77 | 64 |
13. | OM3CDZ | 4636 | 76 | 61 |
14. | OM1AF | 4088 | 73 | 56 |
15. | OM7VF | 3355 | 61 | 55 |
16. | OM3TU | 2806 | 61 | 46 |
17. | OM1AW | 1776 | 48 | 37 |
18. | OM3CRG | 621 | 27 | 23 |
19. | OM5KM | 621 | 27 | 23 |
20. | OM3BA | 546 | 26 | 21 |
Vyhodnotil OM8AM |